Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Janet Katherine Schmidt B: 24 Oct 1944 D: 26 Sep 1987 | 6: | Peter Schmidt B: 11 Nov 1908 D: 22 May 1994 | 12: | Living |
| 13: | Living | ||||
| 7: | Adele Hedwick Pusch B: 17 Dec 1917 D: 4 Apr 2008 | 14: | William Pusch B: 6 May 1878 D: 26 Jan 1932 | ||
| 15: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
