Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Randell Garry Dash B: 12 Mar 1941 D: 27 Sep 2009 | 8: | John Sydney Dash B: 2 Nov 1899 D: 29 Apr 1965 |
| 9: | Edna Otillia Pusch B: 8 Feb 1916 D: 17 Apr 1995 | ||||
| 5: | Margaret Rose Johnson B: 27 Jul 1948 D: 3 May 2012 | 10: | Living | ||
| 11: | Living | ||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
