Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Living | 6: | William Albert Pusch B: 30 Nov 1910 D: 24 Jan 1974 | 12: | William Pusch B: 6 May 1878 D: 26 Jan 1932 |
| 13: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 7: | Charlotte Dorn B: 10 Jul 1906 D: 22 Mar 2005 | 14: | Living | ||
| 15: | Living | ||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
