Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Living | 6: | Gabe Bank B: 11 Jul 1948 D: 7 Jul 2024 | 12: | |
| 13: | |||||
| 7: | Living | 14: | Norman Williams B: 28 Nov 1923 D: 26 Mar 2006 | ||
| 15: | Martha Ethel Renn B: 24 Jul 1931 D: 4 Feb 1985 | ||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
