Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Norman M. Zaiser B: 30 Nov 1928 D: 8 Jun 2002 | 8: | John F. Zaiser B: 5 Nov 1894 D: 20 Nov 1957 |
| 9: | Amelia Pusch B: 27 Sep 1902 D: 17 Jul 1985 | ||||
| 5: | Living | 10: | Living | ||
| 11: | Living | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
