Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | James Raymond Dayman B: 30 Aug 1925 D: 26 Nov 2010 | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Ruth Ethel Zaiser B: 28 Mar 1925 D: 18 Apr 2022 | 6: | John F. Zaiser B: 5 Nov 1894 D: 20 Nov 1957 | 12: | Living |
| 13: | Living | ||||
| 7: | Amelia Pusch B: 27 Sep 1902 D: 17 Jul 1985 | 14: | William Pusch B: 6 May 1878 D: 26 Jan 1932 | ||
| 15: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
