Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Garry Ernest Zaiser B: 18 Oct 1951 D: 5 Jan 1994 | 4: | Ernest V. Zaiser B: 20 Sep 1922 D: 1986 | 8: | John F. Zaiser B: 5 Nov 1894 D: 20 Nov 1957 |
| 9: | Amelia Pusch B: 27 Sep 1902 D: 17 Jul 1985 | ||||
| 5: | Edna L. Kolman B: 3 Aug 1925 D: 13 Feb 2013 | 10: | Living | ||
| 11: | Living | ||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
