Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Ernest V. Zaiser B: 20 Sep 1922 D: 1986 | 12: | John F. Zaiser B: 5 Nov 1894 D: 20 Nov 1957 |
| 13: | Amelia Pusch B: 27 Sep 1902 D: 17 Jul 1985 | ||||
| 7: | Edna L. Kolman B: 3 Aug 1925 D: 13 Feb 2013 | 14: | Living | ||
| 15: | Living | ||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
