Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Adella Dorothy Pusch B: 4 Oct 1926 D: 13 Mar 1966 | 6: | Carl Pusch B: 14 Dec 1896 D: 21 Oct 1968 | 12: | William Pusch B: 6 May 1878 D: 26 Jan 1932 |
| 13: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 7: | Hulda Schultz B: 16 Jun 1904 D: 2 Mar 2004 | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
