Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Living | 6: | Carl Radke B: 24 Mar 1917 D: 3 Mar 1981 | 12: | Living |
| 13: | Living | ||||
| 7: | Clara Emelia Pusch B: 16 Jul 1925 D: 6 Oct 2020 | 14: | Carl Pusch B: 14 Dec 1896 D: 21 Oct 1968 | ||
| 15: | Hulda Schultz B: 16 Jun 1904 D: 2 Mar 2004 | ||||
Last updated: 2 June 2026
Joaktree 2.5.13 (2009-2026)
